Users & Roles

Manage users and what each role can access

Users & Roles

6 Records
# Name Email Phone Role Last Login Status Actions
1 Admin User admin@example.com 9000000001 Admin 20 Oct 2026 Active
2 Neeraj Bhatt neeraj@example.com 9000000002 Manager 20 Oct 2026 Active
3 Rohit Singh rohit@example.com 9000000003 Salesperson 19 Oct 2026 Active
4 Amit Kumar amit@example.com 9000000004 Salesperson 18 Oct 2026 Active
5 Kavita Joshi kavita@example.com 9000000005 Accounts 19 Oct 2026 Active
6 Meena Rawat meena@example.com 9000000006 Viewer 02 Oct 2026 Inactive

Role Permissions

Module Admin Manager Salesperson Accounts Viewer
Masters (Area, Doctor, Medical, Product, Mapping)
Commission Rules
Visits
Bill Upload
Verification
Stock
Payments & Outstanding
Commission Statement
Reports & Dashboard
Users & Permissions